High Precision Solid Clear Glass Balls Glass Beads | |||||||||
Shape | Solid Ball | Color | Colorless Transparent | ||||||
Mohs Hardness | 7 | HRC hardness | 46 | ||||||
Real Density | 2.5g/cm3 | Bulk Density | 1.5g/cm3 | ||||||
Si02 | 70.2% | Na20 | 12.5% | ||||||
Ca0 | 9.0% | Mg0 | 3.6% | ||||||
Al203 | 3.8% | Fe203 | 0.1% | ||||||
K2O | 0.4% | Packing | 25kg per bag | ||||||
Size: 20 30 40 50 60 70 80 100 120 140 150 170 200 230 250 325 mesh … | |||||||||
Size No. | FED. SPEC. MIL-G-9954A | US STD. Screen | Size Range (Inches) | Size Opening (Micros) | Min. Sphere Count | ||||
BT-3 | size 3 | 20 | 30 | .0031 | .0232 | 840 | 590 | 70 % | |
BT-3 | size 3 | 20 | 30 | .0031 | .0232 | 840 | 590 | 70% | |
BT-4 | size 4 | 30 | 40 | .0232 | .0165 | 590 | 420 | 70 % | |
BT-5 | size 5 | 40 | 50 | .0165 | .0117 | 420 | 297 | 70% | |
BT-6 | size 6 | 50 | 70 | .0117 | .0083 | 297 | 210 | 80 % | |
BT-7 | size 7 | 60 | 80 | .0098 | .0070 | 250 | 177 | 80 % | |
BT-8 | size 8 | 70 | 100 | .0083 | .0059 | 210 | 149 | 80 % | |
BT-9 | size 9 | 80 | 120 | .0070 | .0049 | 177 | 125 | 80 % | |
BT-10 | size 10 | 100 | 170 | .0059 | .0035 | 149 | 88 | 90 % | |
BT-11 | size 11 | 120 | 200 | .0049 | .0029 | 125 | 74 | 90 % | |
BT-12 | size 12 | 140 | 230 | .0041 | .0024 | 105 | 62 | 90 % | |
Big ball:14 16 19 20 30 40mm… |
News
News