Henan sicheng Abrasives Co.,ltd established in 1999, which is specialized in R&D and manufacturing kinds of glass beads for 21 years. We own 38 advanced production lines with an annual output of 200,000MT. Equipped with the biggest glass beads stereo storage system, full-automatic sieving, grading, and packing system, it has fully realized clean production and automatic management. Our Company owns the most completed Comprehensive Testing Laboratory and can independently accomplish all detection indicators of beads to satisfy the development of new technology and new product.
The following is our available size for your reference:
Blasting glass beads | Abrasive glass beads | Road marking glass beads | |
Type | Size | 0.4-0.6mm | BSW |
30mesh-20mesh | 600-850um | 0.6-0.8mm | BS 6088 A |
40 mesh -20 mesh | 400-800um | 0.8-1mm | BS 6088B |
50 mesh -40 mesh | 300-400um | 0.8-1.2mm | ASTM |
70 mesh -50 mesh | 200-300um | 1-1.5mm | AASHTO TYPE1 |
150mesh -70mesh | 100-200um | 1.5-2mm | AASHTO TYPE2 |
170mesh -100mesh | 90-150um | 2-2.5mm | EN |
190 mesh -150 mesh | 70-110um | 2.5-3mm | EN1424 |
325mesh -190mesh | 40-70um | 3-4mm | EN1423 |
0-325 mesh | 0-50um | 4-5mm | |
5-6mm |
If you have any questions, pls feel free to contact me by Email: betty@hnsicheng.cn